TODAY THE SAME BEHAVIOR IN INVESTING CAUSED OUR MARKET TO COLLAPSE AND IN THE HEART OF IT WERE THE BANKS.
This list shows the U.S. banks that have failed since the beginning of the year, and is updated weekly.
Most of the banks are acquired, and the cost to the Deposit Insurance Fund, or DIF, which backs up the FDIC's promise to reimburse customers, is listed in the right column.
For more about how the FDIC is handling bank failures, see "FDIC deals with mounting bank failures," and FDIC spokesman David Barr's interview with Bankrate.
IN 2010 137 banks CLOSED AT AN FDIC COST 21.054 BILLION
IN 2009 137 banks CLOSED AT AN FDIC COST 38.119 BILLION
COST TO THE TAXPAYERS BILLIONS - COST TO THE BANKS PRICELESS.
Failed bank 2010 | Date closed | Estimated cost to DIF ($millions) | Failed bank 2009 | Date closed | Estimated cost to DIF ($millions) | ||
1 | First Vietnamese American Bank, Westminster, CA | 11/05/10 | 9.6 | First Federal Bank of California, Santa Monica, CA | 12/18/09 | 146.3 | |
2 | Pierce Commercial Bank, Tacoma, WA | 11/05/10 | 21.3 | Imperial Capital Bank, La Jolla, CA | 12/18/09 | 619.2 | |
3 | Western Commercial Bank, Woodland Hills, CA | 11/05/10 | 25.2 | Independent Bankers' Bank, Springfield, IL | 12/18/09 | 68.4 | |
4 | K Bank, Randallstown, MD | 11/05/10 | 198.4 | New South Federal Savings Bank, Irondale, AL | 12/18/09 | 212.3 | |
5 | First Arizona Savings, Scottsdale, AZ | 10/22/10 | 32.8 | Citizens State Bank, New Baltimore, MI | 12/18/09 | 76.6 | |
6 | Hillcrest Bank, Overland Park, KS | 10/22/10 | 329.7 | Peoples First Community Bank, Panama City, FL | 12/18/09 | 556.7 | |
7 | First Suburban National Bank, Maywood, IL | 10/22/10 | 31.4 | RockBridge Commercial Bank, Atlanta, GA | 12/18/09 | 124.2 | |
8 | The First National Bank of Barnesville, Barnesville, GA | 10/22/10 | 33.9 | The Buckhead Community Bank, Atlanta, GA | 12/04/09 | 241.4 | |
9 | The Gordon Bank, Gordon, GA | 10/22/10 | 9 | First Security National Bank, Norcross, GA | 12/04/09 | 30.1 | |
10 | Progress Bank of Florida, Tampa, FL | 10/22/10 | 25 | The Tattnall Bank, Reidsville, GA | 12/04/09 | 13.9 | |
11 | First Bank of Jacksonville, Jacksonville, FL | 10/22/10 | 16.2 | AmTrust Bank, Cleveland, OH | 12/04/09 | 200 | |
12 | Premier Bank, Jefferson City, MO | 10/15/10 | 406.9 | Benchmark Bank, Aurora, IL | 12/04/09 | 64 | |
13 | WestBridge Bank and Trust Company, Chesterfield, MO | 10/15/10 | 18.7 | Greater Atlantic Bank, Reston, VA | 12/04/09 | 35 | |
14 | Security Savings Bank F.S.B., Olathe, KS | 10/15/10 | 82.2 | Commerce Bank of Southwest Florida, Fort Myers, FL | 11/20/09 | 23.6 | |
15 | Shoreline Bank, Shoreline, WA | 10/01/10 | 41.4 | Pacific Coast National Bank, San Clemente, CA | 11/13/09 | 27.4 | |
16 | Wakulla Bank, Crawfordville, FL | 10/01/10 | 113.4 | Orion Bank, Naples, FL | 11/13/09 | 615 | |
17 | Haven Trust Bank Florida, Ponte Verde Beach, FL | 09/24/10 | 31.9 | Century Bank, F.S.B., Sarasota, FL | 11/13/09 | 344 | |
18 | North County Bank, Arlington, WA | 09/24/10 | 72.8 | United Security Bank, Sparta, GA | 11/06/09 | 58 | |
19 | Maritime Savings Bank, West Allis, WI | 09/17/10 | 83.6 | Home Federal Savings Bank, Detroit, MI | 11/06/09 | 5.4 | |
20 | Bramble Savings Bank, Milford, OH | 09/17/10 | 14.6 | Prosperan Bank, Oakdale, MN | 11/06/09 | 60.1 | |
21 | The Peoples Bank, Winder, GA | 09/17/10 | 98.9 | Gateway Bank of St. Louis, St. Louis, MO | 11/06/09 | 9.2 | |
22 | First Commerce Community Bank, Douglasville, GA | 09/17/10 | 71.4 | United Commercial Bank, San Francisco, CA | 11/06/09 | 1400 | |
23 | Bank of Ellijay, Ellijay, GA | 09/17/10 | 55.2 | Bank USA, National Association, Phoenix, Arizona | 10/30/09 | 2500 | 2,500** |
24 | ISN Bank, Cherry Hill, NJ | 09/17/10 | 23.9 | California National Bank, Los Angeles, California | 10/30/09 | 2,500** | |
25 | Horizon Bank, Bradenton, FL | 09/10/10 | 58.9 | San Diego National Bank, San Diego, California | 10/30/09 | 2,500** | |
26 | Sonoma Valley Bank, Sonoma, CA | 08/20/10 | 10.1 | Pacific National Bank, San Francisco, California | 10/30/09 | 2,500** | |
27 | Los Padres Bank, Solvang, CA | 08/20/10 | 8.7 | Park National Bank, Chicago, Illinois | 10/30/09 | 2,500** | |
28 | Butte Community Bank, Chico, CA | 08/20/10 | 17.4 | Community Bank of Lemont, Lemont, Illinois | 10/30/09 | 2,500** | |
29 | Pacific State Bank, Stockton, CA | 08/20/10 | 32.6 | North Houston Bank, Houston, Texas | 10/30/09 | 2,500** | |
30 | ShoreBank, Chicago, IL | 08/20/10 | 367.7 | Madisonville State Bank, Madisonville, Texas | 10/30/09 | 2,500** | |
31 | Imperial Savings and Loan Association, Martinsville, VA | 08/20/10 | 3.5 | Citizens National Bank, Teague, Texas | 10/30/09 | 2,500** | |
32 | Independent National Bank, Ocala, FL | 08/20/10 | 23.2 | First DuPage Bank, Westmont, IL | 10/23/09 | 59 | |
33 | Community National Bank at Bartow, Bartow, FL | 08/20/10 | 10.3 | Riverview Community Bank, Otsego, MN | 10/23/09 | 20 | |
34 | Palos Bank and Trust Company, Palos Heights, IL | 08/13/10 | 72 | Bank of Elmwood, Racine, WI | 10/23/09 | 101.1 | |
35 | Ravenswood Bank, Chicago, IL | 08/06/10 | 68.1 | Flagship National Bank, Bradenton, FL | 10/23/09 | 59 | |
36 | LibertyBank, Eugene, OR | 07/30/10 | 115.3 | Hillcrest Bank Florida, Naples, FL | 10/23/09 | 45 | |
37 | The Cowlitz Bank, Longview, WA | 07/30/10 | 68.9 | American United Bank, Lawrenceville, GA | 10/23/09 | 44 | |
38 | Coastal Community Bank, Panama City Beach, FL | 07/30/10 | 94.5 | Partners Bank, Naples, FL | 10/23/09 | 28.6 | |
39 | Bayside Savings Bank, Port Saint Joe, FL | 07/30/10 | 16.2 | San Joaquin Bank, Bakersfiled, CA | 10/16/09 | 103 | |
40 | Northwest Bank and Trust, Acworth, GA | 07/30/10 | 39.8 | Warren Bank, Warren, MI | 10/02/09 | 275 | |
41 | Home Valley Bank, Cave Junction, OR | 07/23/10 | 37.1 | Jennings State Bank, Spring Grove, MN | 10/02/09 | 11.7 | |
42 | Southwest USA Bank, Las Vegas, NV | 07/23/10 | 74.1 | Southern Colorado National Bank, Pueblo, CO | 10/02/09 | 6.6 | |
43 | Community Security Bank, New Prague, MN | 07/23/10 | 18.6 | Georgian Bank, Atlanta, GA | 09/25/09 | 892 | |
44 | Thunder Bank, Sylvan Grove, KS | 07/23/10 | 4.5 | Irwin Union Bank, F.S.B., Louisville, KY* | 09/18/09 | 850 | *850 for both |
45 | Williamsburg First National Bank, Kingstree, SC | 07/23/10 | 8.8 | Irwin Union Bank and Trust Co., Columbus, IN* | 09/18/09 | *850 for both | |
46 | Crescent Bank and Trust Company, Jasper, GA | 07/23/10 | 242.4 | Corus Bank, National Association, Chicago, IL | 09/11/09 | 1700 | |
47 | Sterling Bank, Lantana, FL | 07/23/10 | 45.5 | Brickwell Community Bank, Woodbury, MN | 09/11/09 | 22 | |
48 | Mainstreet Savings Bank FSB, Hastings, MI | 07/16/10 | 11.4 | Venture Bank, Lacy, WA | 09/11/09 | 298 | |
49 | Olde Cypress Community Bank, Clewiston, FL | 07/16/10 | 31.5 | First Bank of Kansas City, Kansas City, MO | 09/04/09 | 6 | |
50 | Turnberry Bank, Aventura, FL | 07/16/10 | 34.4 | InBank, Oak Forest, IL | 09/04/09 | 66 | |
51 | Metro Bank of Dade County, Miami, FL | 07/16/10 | 67.6 | Vantus Bank, Sioux City, IA | 09/04/09 | 168 | |
52 | First National Bank of the South, Spartanburg, SC | 07/16/10 | 74.9 | Platinum Community Bank, Rolling Meadows, IL | 09/04/09 | 114.3 | |
53 | Woodlands Bank, Bluffton, SC | 07/16/10 | 115 | First State Bank, Flagstaff, AZ | 09/04/09 | 47 | |
54 | Home National Bank, Blackwell, OK | 07/09/10 | 78.7 | Bradford Bank, Baltimore, MD | 08/28/09 | 97 | |
55 | USA Bank, Port Chester, NY | 07/09/10 | 61.7 | Mainstreet Bank, Forest Lake, MN | 08/28/09 | 95 | |
56 | Ideal Federal Savings Bank, Baltimore, MD | 07/09/10 | 2.1 | Affinity Bank, Ventura, CA | 08/28/09 | 254 | |
57 | Bay National Bank, Baltimore, MD | 07/09/10 | 17.4 | eBank, Atlanta, GA | 08/21/09 | 63 | |
58 | High Desert State Bank, Albuquerque, NM | 06/25/10 | 20.9 | First Coweta Bank, Newman, GA | 08/21/09 | 48 | |
59 | First National Bank, Savannah, GA | 06/25/10 | 68.9 | CapitalSouth Bank, Birmingham, AL | 08/21/09 | 151 | |
60 | Peninsula Bank, Englewood, FL | 06/25/10 | 194.8 | Guaranty Bank, Austin, TX | 08/21/09 | 3000 | |
61 | Nevada Security Bank, Reno, NV | 06/18/10 | 80.9 | Community Bank of Nevada, Las Vegas, NV | 08/14/09 | 781.5 | |
62 | Washington First International Bank, Seattle, WA | 06/11/10 | 158.4 | Community Bank of Arizona, Phoenix, AZ | 08/14/09 | 26 | |
63 | TierOne Bank, Lincoln, NE | 06/04/10 | 297.8 | Union Bank, National Assoc., Gilbert, AZ | 08/14/09 | 61 | |
64 | Arcola Homestead Savings Bank, Arcola, IL | 06/04/10 | 3.2 | Colonial Bank, Montgomery, AL | 08/14/09 | 2800 | |
65 | First National Bank, Rosedale, MS | 06/04/10 | 12.6 | Dwelling House Savings and Loan Assoc., Pittsburgh, PA | 08/14/09 | 7 | |
66 | Pinehurst Bank, Saint Paul, MN | 05/21/10 | 6 | Community First Bank, Prineville, OR | 08/07/09 | 45 | |
67 | Midwest Bank and Trust Company, Elmwood Park, IL | 05/14/10 | 216.4 | Community National Bank of Sarasota County, Venice, FL | 08/07/09 | 24 | |
68 | Southwest Community Bank, Springfield, MO | 05/14/10 | 29 | First State Bank, Sarasota, FL | 08/07/09 | 116 | |
69 | New Liberty Bank, Plymouth, MI | 05/14/10 | 25 | Mutual Bank, Harvey, IL | 07/31/09 | 696 | |
70 | Satilla Community Bank, Saint Marys, GA | 05/14/10 | 31.3 | First BankAmericano, Elizabeth, NJ | 07/31/09 | 15 | |
71 | 1st Pacific Bank of California, San Diego, CA | 05/07/10 | 87.7 | Peoples Community Bank, West Chester, OH | 07/31/09 | 130 | |
72 | Towne Bank of Arizona, Mesa, AZ | 05/07/10 | 41.8 | First State Bank of Altus, Altus, OK | 07/31/09 | 25 | |
73 | Access Bank, Champlin, MN | 05/07/10 | 5.5 | Integrity Bank, Jupiter, FL | 07/31/09 | 46 | |
74 | The Bank of Bonifay, Bonifay, FL | 05/07/10 | 78.7 | Waterford Village Bank, Williamsville, NY | 07/24/09 | 5.6 | |
75 | Frontier Bank, Everett, WA | 04/30/10 | 1370 | Security Bank of Jones County, Gray, GA | 07/24/09 | 807 | |
76 | BC National Banks, Butler, MO | 04/30/10 | 11.4 | Security Bank of Houston County, Perry, GA | 07/24/09 | 807 | |
77 | Champion Bank, Creve Coeur, MO | 04/30/10 | 52.7 | Security Bank of Bibb County, Macon, GA | 07/24/09 | 807 | |
78 | CF Bancorp, Port Huron, MI | 04/30/10 | 615.3 | Security Bank of North Metro, Woodstock, GA | 07/24/09 | 807 | |
79 | Westernbank Puerto Rico, Mayaguez, PR | 04/30/10 | 3310 | Security Bank of North Fulton, Alpharetta, GA | 07/24/09 | 807 | |
80 | R-G Premier Bank of Puerto Rico, Hato Rey, PR | 04/30/10 | 1230 | Security Bank of Gwinnett County, Suwanee, GA | 07/24/09 | 807 | |
81 | Eurobank, San Juan, PR | 04/30/10 | 743.9 | Temecula Valley Bank, Temecula, CA | 07/17/09 | 391 | |
82 | Wheatland Bank, Naperville, IL | 04/23/10 | 133 | Vineyard Bank, Rancho Cucamonga, CA | 07/17/09 | 579 | |
83 | Peotone Bank and Trust Company, Peotone, IL | 04/23/10 | 31.7 | First Piedmont Bank, Winder, GA | 07/17/09 | 29 | |
84 | Lincoln Park Savings Bank, Chicago, IL | 04/23/10 | 48.4 | BankFirst, Sioux Falls, SD | 07/17/09 | 91 | |
85 | New Century Bank, Chicago, IL | 04/23/10 | 125.3 | Bank of Wyoming, Thermopolis, WY | 07/10/09 | 27 | |
86 | Citizens Bank and Trust Company of Chicago, Chicago, IL | 04/23/10 | 20.9 | John Warner Bank, Clinton, IL | 07/02/09 | 10 | |
87 | Broadway Bank, Chicago, IL | 04/23/10 | 394.3 | First State Bank of Winchester, Winchester, IL | 07/02/09 | 6 | |
88 | Amcore Bank, National Association, Rockford, IL | 04/23/10 | 220.3 | Elizabeth State Bank, Elizabeth, IL | 07/02/09 | 11.2 | |
89 | City Bank, Lynnwood, WA | 04/16/10 | 323.4 | First National Bank of Danville, Danville, IL | 07/02/09 | 24 | |
90 | Tamalpais, San Rafael, CA | 04/16/10 | 81.1 | Rock River Bank, Oregon, IL | 07/02/09 | 27.6 | |
91 | Innovative Bank, Oakland, CA | 04/16/10 | 37.8 | Millennium State Bank of Texas, Dallas, TX | 07/02/09 | 47 | |
92 | Butler Bank, Lowell, MA | 04/16/10 | 22.9 | Founders Bank, Worth, IL | 07/02/09 | 188.5 | |
93 | Riverside National Bank of Florida, Fort Pierce, FL | 04/16/10 | 491.8 | Mirae Bank, Los Angeles, CA | 06/26/09 | 50 | |
94 | American First Bank, Clermont, FL | 04/16/10 | 10.5 | MetroPacific Bank, Irvine, CA | 06/26/09 | 29 | |
95 | First Federal Bank of North Florida, Palatka, FL | 04/16/10 | 6 | Horizon Bank, Pine City, MN | 06/26/09 | 33.5 | |
96 | Lakeside Community Bank, Sterling Heights, MI | 04/16/10 | 11.2 | Neighborhood Community Bank, Newnan, GA | 06/26/09 | 66.7 | |
97 | Beach First National Bank, Myrtle Beach, SC | 04/09/10 | 130.3 | Community Bank of West Georgia, Villa Rica, GA | 06/26/09 | 85 | |
98 | Desert Hills Bank, Phoenix, AZ | 03/26/10 | 106.7 | First National Bank of Anthony, Anthony, KS | 06/19/09 | 32.2 | |
99 | Unity National Bank, Cartersville, GA | 03/26/10 | 67.2 | Cooperative Bank, Wilmington, NC | 06/19/09 | 217 | |
100 | Key West Bank, Key West, FL | 03/26/10 | 23.1 | Southern Community Bank, Fayetteville, GA | 06/19/09 | 114 | |
101 | McIntosh Commercial Bank, Carrollton, GA | 03/26/10 | 123.3 | Bank of Lincolnwood, Lincolnwood, IL | 06/05/09 | 83 | |
102 | State Bank of Aurora, Aurora, MN | 03/19/10 | 4.2 | Citizens National Bank, Macomb, IL | 05/22/09 | 106 | |
103 | First Lowndes Bank, Fort Deposit, AL | 03/19/10 | 38.3 | Strategic Capital Bank, Champaign, IL | 05/22/09 | 173 | |
104 | Bank of Hiawassee, Hiawasssee, GA | 03/19/10 | 137.7 | BankUnited, Coral Gables, FL | 05/21/09 | 4900 | |
105 | Appalachian Community Bank, Ellijay, GA | 03/19/10 | 419.3 | Westsound Bank, Bremerton, WA | 05/08/09 | 108 | |
106 | Advanta Bank Corp, Draper, UT | 03/19/10 | 635.6 | America West Bank, Layton, UT | 05/01/09 | 119.4 | |
107 | Century Security Bank, Duluth, MN | 03/19/10 | 29.9 | Citizens Community Bank, Ridgewood, NJ | 05/01/09 | 18.1 | |
108 | Statewide Bank, Covington, LA | 03/12/10 | 38.1 | Silverton Bank, Atlanta, GA | 05/01/09 | 1003 | |
109 | Old Southern Bank, Orlando, FL | 03/12/10 | 94.6 | First Bank of Idaho, Ketchum, ID | 04/24/09 | 191.2 | |
110 | The Park Avenue Bank, New York, NY | 03/12/10 | 50.7 | First Bank of Beverly Hills, CA | 04/24/09 | 394 | |
111 | LibertyPointe Bank, New York, NY | 03/11/10 | 24.8 | Michigan Heritage Bank, Farmington Hills, MI | 04/24/09 | 71.3 | |
112 | Centennial Bank, Ogden, UT | 03/05/10 | 96.3 | American Southern Bank, Kennesaw, GA | 04/24/09 | 41.9 | |
113 | Waterfield Bank, Germantown, MD | 03/05/10 | 51 | Great Basin Bank, Elko, NV | 04/17/09 | 42 | |
114 | Bank of Illinois, Normal, IL | 03/05/10 | 53.7 | American Sterling Bank, Sugar Creek, MO | 04/17/09 | 42 | |
115 | Sun American Bank, Boca Raton, FL | 03/05/10 | 103.8 | New Frontier Bank, Greeley, CO | 04/10/09 | 670 | |
116 | Rainier Pacific Bank, Tacoma, WA | 02/26/10 | 95.2 | Cape Fear Bank, Wilmington, NC | 04/10/09 | 131 | |
117 | Carson River Community Bank, Carson City, NV | 02/26/10 | 7.9 | Omni National Bank, Atlanta, GA | 03/27/09 | 290 | |
118 | La Jolla Bank, F.S.B., La Jolla, CA | 02/19/10 | 882.3 | FirstCity Bank, Stockbridge, GA | 03/20/09 | 100 | |
119 | George Washington Savings Bank, Orland Park, IL | 02/19/10 | 141.4 | Colorado National Bank, Colorado Springs, CO | 03/20/09 | 9 | |
120 | The La Coste National Bank, La Coste, TX | 02/19/10 | 3.7 | Teambank, N.A., Paola, KA | 03/20/09 | 98 | |
121 | Marco Community Bank, Marco Island, FL | 02/19/10 | 38.1 | Freedom Bank of Georgia, Commerce, GA | 03/06/09 | 36.2 | |
122 | First American State Bank of Minnesota, Hancock, MN | 02/05/10 | 3.1 | Security Savings Bank, Henderson, NV | 02/27/09 | 59.1 | |
123 | American Marine Bank, Bainbridge Island, WA | 01/29/10 | 58.9 | Heritage Community Bank, Glenwood, IL | 02/27/09 | 41.6 | |
124 | First Regional Bank, Los Angles, CA | 01/29/10 | 825.5 | Silver Falls Bank, Silverton, OR | 02/20/09 | 50 | |
125 | Community Bank and Trust, Cornelia, GA | 01/29/10 | 354.5 | Pinnacle Bank, Beaverton, OR | 02/13/09 | 12.1 | |
126 | Marshall Bank, N.A., Hallock, MN | 01/29/10 | 4.1 | Corn Belt Bank & Trust, Pittsfield, IL | 02/13/09 | 100 | |
127 | Florida Community Bank, Immokalee, FL | 01/29/10 | 352.6 | Riverside Bank of the Gulf Coast, Cape Coral, FL | 02/13/09 | 201.5 | |
128 | First National Bank of Georgia, Carrollton, GA | 01/29/10 | 260.4 | Sherman County Bank, Loup City, NE | 02/13/09 | 28 | |
129 | Columbia River Bank, The Dalles, OR | 01/22/10 | 172.5 | County Bank, Merced, CA | 02/06/09 | 135 | |
130 | Evergreen Bank, Seattle, WA | 01/22/10 | 64.2 | Alliance Bank, Culver City, CA | 02/06/09 | 206 | |
131 | Charter Bank, Santa Fe, NM | 01/22/10 | 201.9 | FirstBank Financial Services, McDonough, GA | 02/06/09 | 111 | |
132 | Bank of Leeton, Leeton, MO | 01/22/10 | 8.1 | Ocala NB, Ocala, FL | 01/30/09 | 99.6 | |
133 | Premier American Bank, Miami, FL | 01/22/10 | 85 | Suburban FSB, Crofton, MD | 01/30/09 | 126 | |
134 | Town Community Bank & Trust, Antioch, IL | 01/15/10 | 17.8 | Magnet Bank, Salt Lake City, UT | 01/30/09 | 119.4 | |
135 | St. Stephen State Bank, St. Stephen, MN | 01/15/10 | 7.2 | 1st Centennial Bank, Redlands, CA | 01/23/09 | 227 | |
136 | Barnes Banking Company, Kaysville, UT | 01/15/10 | 271.3 | Bank of Clark County, Vancouver, WA | 01/16/09 | 145 | 120 - 145 |
137 | Horizon Bank, Bellingham, WA | 01/08/10 | 539.1 | National Bank of Commerce, Berkely, IL | 01/16/09 | 97.1 | |
Read more: http://www.foxbusiness.com/personal-finance/2010/11/09/list-failed-banks/#ixzz1ATe1U490 | Read more: 2009 list of failed banks http://www.bankrate.com/finance/savings/2009-list-of-failed-banks.aspx#ixzz1ATeqkjdh | ||||||
TOTAL | 21054.5 | ** Nine banks were closed by the FDIC on 10/30/09. They were subsidiaries of FBOP Corporation, Oak Park, Illinois. The estimated cost to the DIF for all nine is $2.5 billion. US Bank of Minneapolis is assuming all of the deposits. | TOTAL | 38119.4 |
No comments:
Post a Comment