Fiscal year federal revenues through August:
Current year dollars.......................................Constant 2013 dollars
1998: 1,540,474 2,207,659.90
1999: 1,626,454 2,280,511.10
2000: 1,805,566 2,449,320.53
2001: 1,831,708 2,416,034.23
2002: 1,660,527 2,156,156.00
2003: 1,590,675 2,019,431.07
2004: 1,672,432 2,068,149.42
2005: 1,901,703 2,274,604.27
2006: 2,123,378 2,460,378.00
2007: 2,282,318 2,571,309.02
2008: 2,251,414 2,442,703.10
2009: 1,885,712 2,053,234.55
2010: 1,916,539 2,053,123.25
2011: 2,062,347 2,141,347.47
2012: 2,187,527 2,225,657.28
2013: 2,472,542
- See more at: http://cnsnews.com/news/article/terence-p-jeffrey/2472542000000-record-taxation-through-august-deficit-still-755b#sthash.HwqNxh6d.dpuf
No comments:
Post a Comment