With about 2.0 million civilian employees, the Federal Government, excluding the Postal Service, is the Nation's largest employer. | ||
A substantial number of job openings will arise as many Federal workers are expected to retire over the next decade; competition is high during times of economic uncertainty, however, when workers seek the stability of Federal employment. | ||
About 85 percent of Federal employees work outside the Washington, DC metropolitan area. | ||
Table 1. Federal Government civilian employment, except U.S. Postal Service, November 2008 (Employment in thousands) | United States | Washington MSA |
Total | 1909 | 320 |
Executive departments TOTAL | 1664 | 238 |
Defense, total | 652 | 68 |
Army | 244 | 20 |
Navy | 175 | 25 |
Air Force | 149 | 6 |
Other | 84 | 17 |
Veterans Affairs | 280 | 8 |
Homeland Security | 171 | 23 |
Justice | 108 | 24 |
Treasury | 88 | 12 |
Agriculture | 82 | 8 |
Interior | 67 | 7 |
Health and Human Services | 64 | 30 |
Transportation | 55 | 9 |
Commerce | 39 | 20 |
Labor | 16 | 6 |
Energy | 15 | 5 |
State | 15 | 12 |
Housing and Urban Development | 9 | 3 |
Education | 4 | 3 |
Independent agencies TOTAL | 180 | 48 |
Social Security Administration | 64 | 2 |
National Aeronautics and Space Administration | 18 | 4 |
Environmental Protection Agency | 18 | 5 |
General Services Administration | 12 | 4 |
Office of Personnel Management | 5 | 2 |
Smithsonian Institution | 4 | 4 |
Other | 59 | 27 |
Judicial branch TOTAL | 33 | 3 |
Legislative branch TOTAL | 30 | 29 |
SOURCE: U.S. Office of Personnel Management |
"... It is only in this way that we can hope to arrive at truth, and fulfill the great responsibility which we hold to God and our country. Should I keep back my opinions at such a time, through fear of giving offense, I should consider myself as guilty of treason towards my country, and of an act of disloyalty toward the Majesty of Heaven, which I revere above all earthly kings."....I know not what course others may take; but as for me, give me liberty or give me death!"
Saturday, January 15, 2011
TOTAL MASSIVE GOVERNMENT EMPLOYED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment